4,4'-Dibromobiphenyl
| Product Name: | 4,4'-Dibromobiphenyl |
| CAS No.: | 92-86-4 |
| Molecular Formula: | C12H8Br2 |
| Molecular Weight: | 311.9999 |
| Melting Point: | 166-169℃ |
| Boiling Point: | 357.6°C at 760 mmHg |
| Flash Point: | 198.3°C |
| Structural Formula: |
![]() |

| Product Name: | 4,4'-Dibromobiphenyl |
| CAS No.: | 92-86-4 |
| Molecular Formula: | C12H8Br2 |
| Molecular Weight: | 311.9999 |
| Melting Point: | 166-169℃ |
| Boiling Point: | 357.6°C at 760 mmHg |
| Flash Point: | 198.3°C |
| Structural Formula: |
![]() |
| |||||